PLAYERS // Swordzovisk
Name | Swordzovisk |
---|---|
Country | ![]() |
Sex | Male |
Level | 150 |
Vocation | Knight |
Last Login | 29 April 2020 (12:43) |
Created | 17 April 2020 (20:41) |
Status | OFFLINE |
Address | http://kingdomageonline.com/characterprofile.php?name=Swordzovisk |
24 April 2020 (23:39) | Killed at level 148 by Gravedigger (soloed) |
---|---|
24 April 2020 (12:26) | Killed at level 136 by Hagalaz (soloed) |
22 April 2020 (02:14) | Killed at level 107 by Crustacea Gigantica (soloed) |
21 April 2020 (21:44) | Killed at level 102 by Gravedigger (soloed) |
20 April 2020 (01:10) | Killed at level 37 by Giant Spider (soloed) |
Other visible characters on this account
Name | Level | Vocation | Last Login | Status |
---|---|---|---|---|
Hunterzovisk | 74 | Assassin | 26 April 2020 (12:46) | offline |
Adagazovisk | 19 | Assassin | 19 April 2020 (21:50) | offline |
Mataizovisk | 17 | Learner | 22 April 2020 (21:32) | offline |
Magozovisk | 11 | Bard | 19 April 2020 (00:45) | offline |