KingdomAge Logo
  • Home
  • Login
  • Register
  • Information
    • WIKA
    • Forum
    • Gallery
  • Buy Points
    • Buy Points
    • Premium Features
  • Testimonials
    • Testimonials
    • Interviews
Menu

Masks changes lives

Use masks to change your own race
and enter new adventures. Enjoy powers,
mounts, quests, dungeons and much more.

Blow your mind

Increase your experience doing quests in party, killing smart monsters, traveling trains, getting mounts, using a wanted list, hotkey bar and much more!

Time is golden

Make quests inside instances, enjoy the time and timed store systems, automatic attribute balance, emoticons,
AFK regeneration, rupees, etc.

COMMUNITY // HIGHSCORES

Rank Name Vocation Level Points
1 Fakassauro Paladin 481 1831844295
2 Benzetacil Wizard 464 1646319507
3 Killer Archer 454 1542528720
4 Staf Paladin 454 1540925107
5 Pablo Vitar Knight 412 1150505361
6 Vivianita Paladin 402 1070143715
7 Bololo Golfinho Assassin 381 910917830
8 Cash Assassin 376 875594274
9 Jalin Rabei Archer 359 762076831
10 Bardin Dubuffzin Bard 358 756803192
11 Parazyta Paladin 354 729010209
12 Hiftrio Archer 341 651882949
13 Neko Paladin 340 649007104
14 Facassauro Wizard 322 549608210
15 Papaku Agressivo Bard 311 495488335
16 Wiick Bard 301 449645726
17 Head Hunnter Archer 290 399661156
18 Deadbythelag Archer 287 386374980
19 Parrudito Archer 266 309202327
20 Magownando Wizard 265 305272636
21 Pocebas Archer 263 299281493
22 Khoriingah Paladin 262 294213261
23 Lotos Wizard 247 245778054
24 Wysb Knight 242 231429770
25 Madijah Knight 239 222836307
26 Xiru Abagualado Paladin 236 214566582
27 Camelo Albino Knight 234 209147458
28 Whlite Assassin 230 198520885
29 Kallir Paladin 229 196560767
30 Yukine Wizard 229 196545052
31 Nickao Wizard 229 195718095
32 Patrickking Archer 227 191156576
33 Milton Paladin 227 190930100
34 Puuro Sankari Paladin 226 188112133
35 Gladiatrix Paladin 226 187667821
36 Black Bast Assassin 225 186021159
37 Zanvar Paladin 222 179393289
38 Baalberith Wizard 221 175374354
39 Bow Mechanics Archer 216 164319629
40 Bruno Assassin 216 163739579
41 Elidbis Paladin 215 163194278
42 Street Knight 215 161187688
43 Bololo Xupacul Wizard 208 146788168
44 Assassina Assassin 208 145715143
45 Todzz Assassin 207 145241486
46 Cave Myth Paladin 207 144352781
47 Todzera Paladin 206 141964313
48 Duny Archer 205 139537321
49 Kyoby Assassin 202 134498901
50 Gleebo Archer 198 126741166
51 Thorin Oakenshield Paladin 194 118561744
52 Titanium Paladin 193 116879669
53 Triickzeera Bard 190 111129759
54 Brankola Wizard 188 108662898
55 Tod Arch Archer 188 107917461
56 Miki Matsubara Bard 186 104804283
57 Aikaduui Buuiwuui Paladin 180 94592954
58 Mamarcio Assassin 179 92545150
59 Zelda Paladin 177 90293769
60 Deadbythedelay Assassin 176 89000937
61 Chrono Assassin 173 84012695
62 Dosdo Paladin 172 82556027
63 Paladiumius Paladin 172 82147598
64 Perdigueiro Knight 169 78505509
65 Tharell Assassin 167 75814885
66 Yellawolf Wizard 167 75684887
67 Vanzaron Wizard 167 75521648
68 Bucky Assassin 166 74719697
69 Cabein Archer 166 74328223
70 Icar Violator Assassin 164 71750901
71 Stormkat Assassin 162 69357106
72 Hatuna Archer 162 68902754
73 Kyochi Assassin 162 68372163
74 Syntax Knight 161 67885339
75 Edward Scissorhands Assassin 159 65229508
76 Merlinboarsin Wizard 158 64406061
77 Link Knight 157 63058945
78 Matt Diniz Archer 155 60751940
79 Duralo Paladin 155 60128957
80 Tyranosaur Wizard 155 59763468
81 Stif Assassin 154 59210215
82 John Archer 153 57894809
83 Yaiba Paladin 152 56414202
84 Evangelyne Archer 152 56284631
85 Swordzovisk Knight 150 54750009
86 Holle Zahard Knight 150 54354279
87 Popus Wizard 150 54092488
88 Lazy Kyo Bard 150 54059832
89 Kahboom Knight 149 53998956
90 Panter Testa Wizard 149 53073326
91 Scooler Knight 147 51337778
92 Knight Cronus Knight 145 49740427
93 Raio Brasilizante Wizard 145 49485793
94 Sidonius Wizard 145 49033701
95 Duck Wizard 144 48236250
96 El Sabana Assassin 141 45545824
97 Heracles Paladin 141 44949015
98 Andyirado Tekila Wizard 141 44926548
99 Khoringa Archer 141 44910387
100 Drakkar Bard 140 44513029
Status
  • ONLINE

Gallery
General
  • News
  • Downloads
  • Rules
  • Testimonials
  • Interviews
Account
  • Login
  • Register
  • Recovery
Community
  • Highscores
  • Guilds
  • Wanted List
  • Search Player
Shop
  • Buy Points
  • Payments Logs
  • Premium Features
About Kingdom Age

Compact LogoKingdom Age is a free Multi Massive Online Role Playing Game targeted to the casual public. Make friends, hunts, quests! Choose from many different masks, vocations, jobs, addons, mounts, emoticons and much more.
Enjoy a medieval RPG where playability comes first!

About Team
© Kingdom Age Online - Page generated in 0.0939 seconds - Engine: Znote AAC